<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WPO Survey of Iranian Attitudes towards US, Iranian Governments</title>
	<atom:link href="http://www.qlineorientalist.com/IranRises/wpo_survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qlineorientalist.com/IranRises/wpo_survey/</link>
	<description>Current Events in Iran</description>
	<lastBuildDate>Mon, 26 Dec 2011 18:51:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention WPO Survey of Iranian Attitudes towards US, Iranian Governments « IRAN RISES -- Topsy.com</title>
		<link>http://www.qlineorientalist.com/IranRises/wpo_survey/comment-page-1/#comment-569</link>
		<dc:creator>Tweets that mention WPO Survey of Iranian Attitudes towards US, Iranian Governments « IRAN RISES -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.qlineorientalist.com/IranRises/?p=1755#comment-569</guid>
		<description>[...] This post was mentioned on Twitter by Beth K and Gheseh Iraniboodan. Gheseh Iraniboodan said: WPO poll finds Iranians &quot;happy&quot; with their government. A closer look shows the opposite. http://tinyurl.com/lpn97a #iranelection #Qods [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Beth K and Gheseh Iraniboodan. Gheseh Iraniboodan said: WPO poll finds Iranians &quot;happy&quot; with their government. A closer look shows the opposite. <a href="http://tinyurl.com/lpn97a" rel="nofollow">http://tinyurl.com/lpn97a</a> #iranelection #Qods [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

